Total Revenue
$45,231.89
+20.1% from last month
Pending Payments
$6,760.00
8 invoices pending
Avg. Lesson Fee
$58.50
+4.5% from last month
| Invoice | Student | Description | Method | Status | |||
|---|---|---|---|---|---|---|---|
9/15/2023 | INV-2023-005 | Ava Brown | Basic Package - 6 Lessons | $399.99 | cash | paid | |
9/14/2023 | INV-2023-009 | Isabella Taylor | Premium Package - 18 Lessons | $799.99 | credit | paid | |
9/12/2023 | INV-2023-003 | Olivia Smith | Premium Package - 18 Lessons | $799.99 | bank transfer | pending | |
9/10/2023 | INV-2023-001 | Emma Wilson | Standard Package - 12 Lessons | $599.99 | credit | paid | |
9/9/2023 | INV-2023-008 | Jackson Anderson | Basic Package - 6 Lessons | $399.99 | bank transfer | pending | |
9/8/2023 | INV-2023-004 | Noah Williams | Standard Package - 12 Lessons | $599.99 | credit | paid | |
9/7/2023 | INV-2023-006 | Ethan Davis | Premium Package - 18 Lessons | $799.99 | credit | failed | |
9/5/2023 | INV-2023-002 | Liam Johnson | Basic Package - 6 Lessons | $399.99 | debit | paid | |
9/3/2023 | INV-2023-010 | Lucas Thomas | Standard Package - 12 Lessons | $599.99 | cash | paid | |
9/1/2023 | INV-2023-007 | Sophia Martinez | Standard Package - 12 Lessons | $599.99 | debit | paid |
Page 1 of 1